Id | Text | Publication | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|
39 | Only 50% of countries have a cyber-security strategy in place according to the United Nation’s Global Cybersecurity Index. | IT News Africa | http://www.itnewsafrica.com/2018/06/namibia-keeping-us-safe-in-cyber-space/ | 2018-06-27 16:56:25 | 2018-06-27 16:56:25 | View Edit Delete |
38 | Research firm IDC has predicted that<strong> 90 percent of enterprises </strong>will be using multiple cloud services and platforms<strong> by 2020.</strong> | The Enterprisers Project | https://enterprisersproject.com/article/2018/5/multi-cloud-strategy-5-challenges-you-ll-face | 2018-05-30 09:31:19 | 2018-05-30 09:35:00 | View Edit Delete |
37 | Gartner research estimates that there will be roughly <strong>20.4 billion </strong>IoT connected devices<strong> by 2020</strong> | Techtarget | https://internetofthingsagenda.techtarget.com/blog/IoT-Agenda/Is-blockchain-the-answer-to-IoT-security | 2018-05-30 09:21:56 | 2018-05-30 09:35:21 | View Edit Delete |
36 | 59% of IT executives say Internet of Things (IoT) plays a key role in their digital business strategies. | Forbes | https://www.forbes.com/sites/louiscolumbus/2018/04/22/the-state-of-digital-business-transformation-2018/#16794a5e5883 | 2018-04-23 17:25:57 | 2018-04-23 17:25:57 | View Edit Delete |
35 | 80% of all IT budgets will be committed to cloud applications and solutions. | The Stack | https://thestack.com/cloud/2017/08/07/is-your-business-ready-for-the-world-of-application-cloud/ | 2017-12-21 13:23:20 | 2017-12-21 13:23:20 | View Edit Delete |
34 | Cyber attacks could result in a $2.1 trillion loss. | IT News Africa | http://www.itnewsafrica.com/2016/09/cyber-attacks-could-result-in-a-2-1-trillion-loss/ | 2016-09-19 10:59:07 | 2016-09-19 10:59:07 | View Edit Delete |
33 | By <strong>2025</strong>, the <strong>IoT</strong> will have a total potential economic impact of anywhere from $3.9 trillion to <strong><em>$11.1 trillion</em></strong> a year,predicts McKinsey & Co. | Cloud Transformation | http://cloudtransformation.cio.com/article/reinventing-the-supply-chain-with-the-internet-of-things/ | 2016-06-16 09:48:44 | 2016-06-16 09:48:44 | View Edit Delete |
32 | By <strong>2025</strong>, the <strong>IoT</strong> will have a total potential economic impact of anywhere from $3.9 trillion to <em>$11.1 trillion</em> a year,predicts McKinsey & Co. | Cloud Transformation | http://cloudtransformation.cio.com/article/reinventing-the-supply-chain-with-the-internet-of-things/ | 2016-06-16 09:48:16 | 2016-06-16 09:48:16 | View Edit Delete |
31 | Worldwide <strong>IoT</strong> spending will grow from $698.6 billion in 2015 to $1.3 trillion in 2009. | Cloud Transformation | http://cloudtransformation.cio.com/article/reinventing-the-supply-chain-with-the-internet-of-things/ | 2016-06-16 09:45:43 | 2016-06-16 09:45:43 | View Edit Delete |
30 | <strong>Worldwide IT</strong> spending is forecast to surpass <em><strong>$3.6 trillion in 2016</strong></em>, a 1.5% increase from 2015, according to <strong>Gartner, Inc</strong>. | Gartner | http://www.gartner.com/newsroom/id/3142917 | 2016-04-04 09:03:15 | 2016-04-04 09:03:15 | View Edit Delete |
29 | <strong>Wikibon</strong> projects the Big Data market will top <em><strong>$84 billion</strong></em> in 2026, attaining a 17% Compound Annual Growth Rate (CAGR) for the forecast period <strong>2011 to 2026.</strong> | Forbes | http://www.forbes.com/sites/louiscolumbus/2015/05/25/roundup-of-analytics-big-data-business-intelligence-forecasts-and-market-estimates-2015/#379d83704869 | 2016-04-04 08:59:26 | 2016-04-04 08:59:26 | View Edit Delete |
28 | <p><strong>89%</strong> of business leaders believe<strong> Big Data</strong> will revolutionize business operations in the same way the Internet did.</p> | Forbes | http://www.forbes.com/sites/louiscolumbus/2015/05/25/roundup-of-analytics-big-data-business-intelligence-forecasts-and-market-estimates-2015/#379d83704869 | 2016-04-04 08:58:06 | 2016-04-04 09:00:25 | View Edit Delete |
27 | A 2013 study from Oxford University predicts that up to <strong>47 percent of U.S. jobs</strong> will be computerized in the next <strong>10-20 years</strong>. | TIME | http://time.com/4187146/davos-2016-technology-facts/ | 2016-02-29 11:00:16 | 2016-02-29 11:00:16 | View Edit Delete |
26 | Research shows that annual global cloud IP traffic will reach <strong>6.5 zettabytes</strong> by the end of 2018. | IT ProPortal | http://www.itproportal.com/2016/02/01/the-emergence-of-the-cloud-broker/#ixzz3ywYW9hYZ | 2016-02-01 10:47:25 | 2016-02-01 10:47:25 | View Edit Delete |
24 | Spending on <strong>IoT services</strong> will reach of $235 billion in 2016, up 22% from 2015. | Forbes | http://www.forbes.com/sites/gilpress/2016/01/27/internet-of-things-iot-predictions-from-forrester-machina-research-wef-gartner-idc/5/#35b6058d6a04 | 2016-01-29 14:18:09 | 2016-01-29 14:18:09 | View Edit Delete |
23 | Estimates show that within the next five years this digital universe <strong>will exceed 40 ZB of data </strong>(where 1 ZB or zettabyte equals 1 billion TB terabytes). | https://www.linkedin.com/pulse/comprehending-size-big-data-mike-davis | 2016-01-27 09:03:13 | 2016-01-27 09:04:13 | View Edit Delete | |
22 | Global Tech Spending To Hit<strong> $2.9 Trillion In 2016</strong>. | Media Post | http://www.mediapost.com/publications/article/265980/global-tech-spending-to-hit-29-trillion-in-2016.html | 2016-01-22 11:42:38 | 2016-01-22 11:45:44 | View Edit Delete |
21 | Worldwide IT spending is forecast to total <strong>$3.54 trillion dollars in 2016</strong>, just a 0.6 percent increase over 2015 spending of <strong>$3.52 trillion dollars</strong>. | Gartner | http://www.gartner.com/newsroom/id/3186517 | 2016-01-21 14:46:23 | 2019-03-29 01:31:08 | View Edit Delete |
20 | 32% of enterprises are currently using the cloud to <strong>streamline supply chains</strong> and it’s expected to increase to 56% in three years | Integra | http://blog.integratelecom.com/how-it-is-coping-with-the-disruptive-forces-of-the-cloud/ | 2015-09-09 12:29:48 | 2015-09-09 12:29:48 | View Edit Delete |
19 | 44% of enterprises already<strong> rely on the cloud</strong> to launch business models and this is expected to grow to 55% in three years | Integra | http://blog.integratelecom.com/how-it-is-coping-with-the-disruptive-forces-of-the-cloud/ | 2015-09-09 12:28:47 | 2015-09-09 12:28:47 | View Edit Delete |
Page 1643 of 1644, showing 20 records out of 32875 total, starting on record 32841, ending on 32860