Id | Text | Publication | Url | Created | Modified | Actions |
---|---|---|---|---|---|---|
18 | 69% of enterprises are planning for<strong> moderate-to-heavy cloud investments</strong> over the next three years to migrate core business functions | Integra | http://blog.integratelecom.com/how-it-is-coping-with-the-disruptive-forces-of-the-cloud/ | 2015-09-09 12:27:35 | 2015-09-09 12:27:35 | View Edit Delete |
17 | 59% of <strong>enterprises</strong> are using cloud-based apps and platforms for data management and analysis | Integra | http://blog.integratelecom.com/how-it-is-coping-with-the-disruptive-forces-of-the-cloud/ | 2015-09-09 12:27:02 | 2015-09-09 12:27:02 | View Edit Delete |
15 | Application development (34%), managed services (27%), ERP implementations (22%) and cloud (20%) are the <strong>highest spending priorities</strong> for enterprises in 2015. | Forbes | http://www.forbes.com/sites/louiscolumbus/2015/05/30/as-enterprise-cloud-computing-adoption-matures-investments-in-application-development-increase/ | 2015-06-04 08:39:59 | 2015-07-13 07:57:12 | View Edit Delete |
16 | By 2020, more than <strong>50 percent</strong> of all the small and medium-sized organizations surveyed expect to run 100 percent of their<strong> IT in the cloud,</strong> while enterprises are a full five years behind. | CMS Wire | http://www.cmswire.com/customer-experience/look-whos-joining-the-cloud-and-other-surprising-facts/ | 2015-07-07 11:44:20 | 2015-07-13 07:56:57 | View Edit Delete |
14 | Over the next <strong>three</strong> years, the majority of enterprise senior executives forecast between<strong> 21 to 30%</strong> of applications will be <strong>SaaS-based</strong>. | Forbes | http://www.forbes.com/sites/louiscolumbus/2015/05/30/as-enterprise-cloud-computing-adoption-matures-investments-in-application-development-increase/ | 2015-06-04 08:39:04 | 2015-06-04 08:46:55 | View Edit Delete |
13 | 40% of enterprises will have from 25% to 49% of their workloads in public clouds in <strong>five</strong> years. | Forbes | http://www.forbes.com/sites/louiscolumbus/2015/05/30/as-enterprise-cloud-computing-adoption-matures-investments-in-application-development-increase/ | 2015-06-04 08:37:36 | 2015-06-04 08:37:58 | View Edit Delete |
12 | By 2018, <strong>53 percent (2 billion)</strong> of the consumer Internet population will use personal cloud storage, up from 38 percent (922 million users) in 2013. | Cisco | http://www.cisco.com/c/en/us/solutions/collateral/service-provider/global-cloud-index-gci/Cloud_Index_White_Paper.pdf | 2015-04-27 21:00:13 | 2015-04-27 21:00:13 | View Edit Delete |
11 | Overall <strong>data center workloads will nearly double</strong> (1.9-fold) from 2013 to 2018; however, <strong>cloud workloads will nearly triple</strong> (2.9-fold) over the same period. | Cisco | http://www.cisco.com/c/en/us/solutions/collateral/service-provider/global-cloud-index-gci/Cloud_Index_White_Paper.pdf | 2015-04-27 20:59:34 | 2015-04-27 20:59:34 | View Edit Delete |
10 | By 2018, <strong>more than three quarters</strong> (78 percent) of workloads will be processed by cloud data centers; 22 percent will be processed by traditional data centers. | Cisco | http://www.cisco.com/c/en/us/solutions/collateral/service-provider/global-cloud-index-gci/Cloud_Index_White_Paper.pdf | 2015-04-27 20:58:43 | 2015-04-27 20:58:43 | View Edit Delete |
9 | <strong>33% of 2014 IT budgets</strong> have been funding innovation and business opportunity initiatives, up from 31% last year. | CIO | http://www.cioinsight.com/it-management/it-budgets/slideshows/cios-anticipate-bigger-budgets-in-2015.html | 2015-04-27 20:57:57 | 2015-04-27 20:57:57 | View Edit Delete |
8 | By 2017, 60% of the <strong>data centre-based IT assets</strong> that firms rely on to conduct business and deliver services will be in co-location, hosting, and cloud data centres. | Business Tech | http://businesstech.co.za/news/hardware/75630/data-centre-market-predictions-for-2015/ | 2015-04-27 20:57:16 | 2015-04-27 20:57:16 | View Edit Delete |
4 | A large data center has a capacity to use as much electricity as a <strong>small town</strong> in the United States | AIS | http://www.americanis.net/2014/big-data-data-center-fun-facts/ | 2015-04-24 23:22:32 | 2015-04-24 23:25:22 | View Edit Delete |
5 | It is predicted that the <strong>global market for cloud equipment</strong> will reach $79.1 billion by 2018 | Silicon Angle | http://siliconangle.com/blog/2014/01/27/20-cloud-computing-statistics-tc0114/ | 2015-04-24 23:24:26 | 2015-04-24 23:24:26 | View Edit Delete |
3 | Data centers more than <strong>7 years old</strong> are considered out of date as per Green Computing norms. However, in practical the average life of a data center is considered to be <strong>9 years.</strong> | Storage Servers | https://storageservers.wordpress.com/2013/07/17/facts-and-stats-of-worlds-largest-data-centers/ | 2015-04-24 23:18:47 | 2015-04-24 23:18:47 | View Edit Delete |
2 | <strong>54% of business leaders</strong> see the IT group as an obstacle to getting things done, but only 33% of CIOs have the same impression. | CIO | http://www.cio.com/ | 2015-04-15 05:02:33 | 2015-04-23 22:16:57 | View Edit Delete |
Page 1644 of 1644, showing 15 records out of 32875 total, starting on record 32861, ending on 32875